2025
Acadia
460
No. of berths | 2 |
No. of axles | Single axle |
Overall W x L | 2260mm x 6255mm |
Price | £29,745* |
2025
Acadia
545
No. of berths | 4 |
No. of axles | Single axle |
Overall W x L | 2260mm x 7390mm |
Price | £31,555* |
2025
Acadia
575
No. of berths | 4 |
No. of axles | Single axle |
Overall W x L | 2260mm x 7390mm |
Price | £31,555* |
2025
Acadia
660 Xtra
No. of berths | 5 |
No. of axles | Twin axle |
Overall W x L | 2440mm x 7895mm |
Price | £36,155* |
2025
Acadia
675 Xtra
No. of berths | 4 |
No. of axles | Twin axle |
Overall W x L | 2440mm x 7895mm |
Price | £36,155* |
2025
VIP
460
No. of berths | 2 |
No. of axles | Single axle |
Overall W x L | 2310mm x 6380mm |
Price | £33,795* |
2025
VIP
520
No. of berths | 3 |
No. of axles | Single axle |
Overall W x L | 2310mm x 7050mm |
Price | £35,880* |
2025
VIP
565
No. of berths | 4 |
No. of axles | Single axle |
Overall W x L | 2310mm x 7370mm |
Price | £36,495* |
2025
VIP
575
No. of berths | 4 |
No. of axles | Single axle |
Overall W x L | 2310mm x 7430mm |
Price | £36,495* |
2025
VIP
675
No. of berths | 4 |
No. of axles | Twin axle |
Overall W x L | 2310mm x 7895mm |
Price | £39,350* |
2025
Laser
545 Xtra
No. of berths | 4 |
No. of axles | Single axle |
Overall W x L | 2440mm x 7430mm |
Price | £39,885* |
2025
Laser
575 Xtra
No. of berths | 4 |
No. of axles | Single axle |
Overall W x L | 2440mm x 7430mm |
Price | £39,885* |
2025
Laser
845 Xtra
No. of berths | 4 |
No. of axles | Twin axle |
Overall W x L | 2440mm x 7895mm |
Price | £43,060* |
2025
Laser
855 Xtra
No. of berths | 4 |
No. of axles | Twin axle |
Overall W x L | 2440mm x 7895mm |
Price | £43,060* |
2025
Laser
865 Xtra
No. of berths | 4 |
No. of axles | Twin axle |
Overall W x L | 2440mm x 7895mm |
Price | £42,070* |
2025
Laser
875 Xtra
No. of berths | 4 |
No. of axles | Twin axle |
Overall W x L | 2440mm x 7895mm |
Price | £42,070* |
2025
Lusso
I
No. of berths | 4 |
No. of axles | Single axle |
Overall W x L | 2440mm x 7430mm |
Price | £47,535* |
2025
Lusso
II
No. of berths | 4 |
No. of axles | Twin axle |
Overall W x L | 2440mm x 7895mm |
Price | £51,545* |
2025
Lusso
III
No. of berths | 4 |
No. of axles | Twin axle |
Overall W x L | 2440mm x 7895mm |
Price | £51,545* |
* Recommended retail price (inc. VAT). Price excludes delivery charge (£595 inc. VAT). Prices effective from 1st September 2021.